Sports News
Daily Football Predictions – Friday, 22 Nov 2024
Accurate football predictions and tips for Friday, 22 Nov 2024 all today’s matches and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
League | Compare | Prediction |
---|---|---|
IN AUSLIA | Newcastle Jets vs Central Coast Mariners | More than 1.5 |
IN AUSLIA | Western Sydney Wanderers W vs Brisbane Roar FC W | More than 1.5 |
THA | Buriram United v Sukhothai FC | More than 2.5 |
INDO PL | Persib Bandung vs Pusamania Borneo | Home/Draw (1X) |
IBU | Pirin Blagoevgrad vs Dobrudzha | Less than 3.5 |
CRO | Sesvete vs Dugopolje | Home/Draw (1X) |
AZE | Kapaz vs Araz | Remote/Draw (X2) |
KPL | Kariobangi Sharks vs Police | Less than 3.5 |
IND | Inter Kashi vs SC Bengaluru | More than 2.5 |
GEO | Gagra vs Telavi | Home/Draw (1X) |
UKR | Karpaty vs Kolos Kovalivka | Less than 3.5 |
SVN | Triglav vs Ilirija | Home/Draw (1X) |
CRO | Karlovac 1919 vs Križevci | Home/Draw (1X) |
ALG | MC Oran vs Kenchela | Less than 3.5 |
AUS 2 | Floridsdorfer AC vs Voitsberg | Less than 3.5 |
AUS 2 | SV Lafnitz vs Sturm Graz II | More than 2.5 |
AUS 2 | Rapid Wien II vs SKN ST. Polten | More than 1.5 |
AUS 2 | SKU Amstetten vs First Vienna | More than 2.5 |
TUR U21 | Pendikspor vs Ümraniyespor | Less than 3.5 |
CRO | Istra 1961 vs NK Slaven Belupo | Home/Draw (1X) |
FRA | Monaco vs Stade Brestois 29 | More than 1.5 |
DEN | Hvidovre vs Roskilde | Home/Draw (1X) |
SWI 2 | Stade Nyonnais vs FC Vaduz | More than 1.5 |
BELG 2 | Club Brugge II vs AS Eupen | More than 1.5 |
BELG 2 | Lierse Kempenzonen vs KRC Genk II | More than 2.5 |
SWI 2 | Neuchatel Xamax FC vs FC Thun | More than 1.5 |
GER | Bayern München vs FC Augsburg | More than 2.5 |
AUS 2 | Ried vs Schwarz-Weiß Bregenz | More than 2.5 |
BELG 1A | Lierse K. U21 vs Waasland-Beveren U21 | More than 2.5 |
BELG 1A | Kortrijk U21 vs Union St-Gilloise U21 | More than 2.5 |
WAL | Newtown AFC vs GAP Connah S Quay FC | More than 1.5 |
BELG | Antwerp vs Dender | More than 1.5 |
The SPA | Getafe vs Valladolid | Less than 3.5 |
POR CUP | Sports CP vs Amarante | More than 2.5 |
BR | Coritiba vs Botafogo SP | Home/Home (12) |
IN AUSLIA | Perth Glory vs Western United | More than 2.5 |
IN AUSLIA | Adelaide United W vs Wellington Phoenix W | More than 1.5 |
Source link