Sports News
Daily Football Predictions – Thursday, 21 Nov 2024
Accurate football predictions and tips for Thursday, 21 Nov 2024 all today’s matches and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
Time | League | Compare | Prediction | Opportunities |
---|---|---|---|---|
03:00 | BOL | Universitario de Vinto vs Oriente Petrolero | Less than 3.5 | 1.26 |
03:30 | A BRA | Atletico-MG vs Botafogo | Less than 3.5 | 1.22 |
15:30 | MSL | Penang vs Kuching FA | More than 1.5 | 1.37 |
15:40 | The UAE | Al Bataeh vs Khorfakkan | More than 2.5 | 1.30 |
17:00 | ALG | Paradou AC U21 vs US Biskra U21 | More than 1.5 | 1.34 |
17:00 | ALG | Olympique Akbou U21 vs ES Sétif U21 | Home/Draw (1X) | 1.38 |
17:00 | ALG | MC Oran U21 vs Kenchela U21 | Less than 3.5 | 1.35 |
17:00 | ALG | CS Constantine U21 vs USM Alger U21 | Less than 3.5 | 1.23 |
17:00 | ALG | JS Kabylie U21 vs El Bayadh U21 | More than 2.5 | 1.43 |
18:30 | The UAE | Al Urooba vs Al Ain | More than 2.5 | 1.31 |
20:30 | SWE 2 | Lund vs Ostersunds FK | More than 1.5 | 1.26 |
20:45 | UEFA W | Hammarby vs Manchester City W | More than 2.5 | 1.36 |
20:45 | UEFA W | Vålerenga W vs Bayern Munich | More than 2.5 | 1.35 |
21:00 | SWE DIV 2 | Stockholm Internazionale vs GIF Sundsvall | More than 1.5 | 1.29 |
21:00 | SWE | Landskrona BOIS vs IFK Varnamo | More than 1.5 | 1.40 |
21:00 | ROM | FC Botosani vs FCSB | More than 1.5 | 1.30 |
22:00 | ALG | CS Constantine vs USM Alger | Less than 3.5 | 1.16 |
23:00 | ARG | Barracas Central vs Belgrano Cordoba | Less than 3.5 | 1.14 |
23:00 | The SPA | Jove Español vs Real Sociedad | More than 2.5 | 1.30 |
23:00 | UEFA W | Arsenal W vs Juventus W | More than 2.5 | 1.35 |
23:00 | UEFA W | St. Pölten W vs Barcelona W | More than 2.5 | 1.39 |
00:30 | BOL | Always Right vs Royal Pari | More than 1.5 | 1.17 |
01:15 | ARG | Independiente vs Gimnasia LP | Less than 3.5 | 1.14 |
01:15 | ARG | Talleres Cordoba vs Sarmiento Junin | Home/Draw (1X) | 1.10 |
Source link