Sports News
Football Predictions for Saturday 30 Nov 2024
Football predictions for Saturday 30 Nov 2024 all today’s matches and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
League | Compare | Predictions |
---|---|---|
The SPA | Barcelona vs Las Palmas | More than 2.5 |
GER RGN | Hannover 96 II vs Borussia Dortmund II | More than 2.5 |
GER | Borussia M’gladbach II vs Türkspor Dortmund | More than 2.5 |
ITA | Como vs Monza | Less than 3.5 |
GER | FC Augsburg vs VfL Bochum | More than 1.5 |
GER | Union Berlin vs Bayer Leverkusen | More than 1.5 |
GER | SC Freiburg vs Borussia Mönchengladbach | More than 1.5 |
GER | RB Leipzig vs VfL Wolfsburg | More than 1.5 |
GER | Werder Bremen vs VfB Stuttgart | More than 1.5 |
The EPL | Brentford vs Leicester | More than 1.5 |
The EPL | Crystal Palace vs Newcastle | More than 1.5 |
The EPL | Wolves vs Bournemouth | More than 1.5 |
BELG 2 | RSC Anderlecht II vs Lierse Kempenzonen | More than 2.5 |
The BOS | Zeljeznicar Sarajevo vs Sloboda Tuzla | More than 2.5 |
CZE | Baník Ostrava vs Karviná | More than 2.5 |
ENG NPL | Blyth Spartans vs Hyde United | More than 2.5 |
ENG SL | Tiverton Town vs Walton & Hersham | More than 2.5 |
NED | NAC Breda vs Almere City FC | Home/Draw (1X) |
FRA | Rennes vs Saint Etienne | More than 1.5 |
AUS | Grazer AK vs Wolfsberger AC | More than 1.5 |
ITA | AC Milan vs Empoli | More than 1.5 |
BELG | Club Brugge KV vs Dender | More than 2.5 |
The EPL | Arsenal vs West Ham | More than 1.5 |
GER | Borussia Dortmund vs Bayern München | More than 2.5 |
The SPA | Espanyol vs Celta Vigo | Less than 3.5 |
NED | Groningen vs Willem II | Less than 3.5 |
FRA | Stade Brestois 29 vs Strasbourg | Home/Draw (1X) |
NED | Feyenoord vs Fortuna Sittard | More than 1.5 |
ITA | Bologna vs Venezia | More than 1.5 |
The BOS | Siroki Brijeg vs Igman Konjic | Home/Draw (1X) |
NED | PEC Zwolle vs Sparta Rotterdam | More than 1.5 |
The SPA | Valladolid vs Atletico Madrid | More than 1.5 |
COPA LIB | Atletico-MG vs Botafogo | Less than 3.5 |
BOL | Bolívar vs Royal Pari | More than 2.5 |
ARG | Rosario Central vs Racing Club | Less than 3.5 |
A BRA | Criciuma vs Corinthians | Less than 3.5 |
IN AUSLIA | Auckland vs Newcastle Jets | More than 1.5 |
BANG | Rahmatgonj MFS vs Fortis | Less than 3.5 |
IN AUSLIA | Macarthur vs Brisbane Roar | More than 1.5 |
Source link